Wielka Brytania
Nazwa pojazdu | Cena sprzedaży (kredyty) | Cena odkupienia (kredyty +10% opłaty) |
---|---|---|
AT-15A | 1,300,000 | 1,430,000 |
Cromwell b | 690,000 | 759,000 |
Excelsior | 300,000 | 330,000 |
FV201 (A45) | 990,000 | 1,089,000 |
FV215b (183) | 1000 | 1100 |
Light Mk. VIC | 150,000 | 165,000 |
Matilda black prince | 350,000 | 385,000 |
Sexton I | 250,000 | 275,000 |
TOG II * | 700,000 | 770,000 |
FV4202 | 1,460,000 | 1,606,000 |
AC 4 Experimental | 710,000 | 781,000 |
FV215b | 1000 | 1100 |
AC 1 Sentinel | 240,000 | 264,000 |
Sherman VC Firefly | 640,000 | 704,000 |
Chieftain/T95 | 1000 | 1100 |
Caernarvon Action X | 2,100,000 | 2,310,000 |
Centurion Mk. 5/1 RAAC | 1,460,000 | 1,606,000 |
Chimera | 1,700,000 | 1,870,000 |
T95/FV4201 Chieftain | 4,500,000 | 4,950,000 |
Excalibur | 700,000 | 770,000 |
Niemcy
Nazwa pojazdu | Cena sprzedaży (kredyty) | Cena odkupienia (kredyty +10% opłaty) |
---|---|---|
43 M. Toldi III | 100,000 | 110,000 |
8.8 cm Pak 43 JagdTiger | 2,000,000 | 2,200,000 |
Dicker max | 640,000 | 704,000 |
Großtraktor Krupp | 190,000 | 209,000 |
Löwe | 2,500,000 | 2,750,000 |
Panther mit 8,8 cm L / 71 | 1,460,000 | 1,606,000 |
Panther / M10 | 1,150,000 | 1,265,000 |
Pz.Kpfw. II Ausf. D | 150,000 | 165,000 |
Pz.Kpfw. T-15 | 180,000 | 198,000 |
Pz.Kpfw. T-25 | 300,000 | 330,000 |
Pz.Kpfw 38H735 (f) | 150,000 | 165,000 |
Pz.Kpfw B2 740 (f) | 250,000 | 275,000 |
Pz.Kpfw II Ausf. J | 200,000 | 220,000 |
Pz.Kpfw IV Schmalturm | 750,000 | 825,00 |
Pz.Kpfw. V / IV Alpha | 300,000 | 330,000 |
Pz.Kpfw. V / iv | 600,000 | 660,000 |
Pz.Kpfw S35 739 (f) | 200,000 | 220,000 |
Rheinmetall Skorpion G | 2,180,000 | 2,398,000 |
StuG IV | 400,000 | 440,000 |
VK 72.01 (K) | 4,500,000 | 4,950,000 |
Е 25 | 1,340,000 | 1,474,000 |
T-55A NVA DDR | 3,500,000 | 3,850,000 |
Panzer 58 Mutz | 1,740,000 | 1,914,000 |
leKpz M 41 90 mm GF | 1,300,000 | 1,430,000 |
Krupp-Steyr Waffenträger | 1,190,000 | 1,309,000 |
VK 45.03 | 1,540,000 | 1,694,000 |
Turán III prototípus | 340,000 | 374,000 |
MKA | 100,000 | 110,000 |
Pz.Kpfw. T 15 | 180,000 | 198,000 |
Pz.Kpfw. III Ausf. K | 400,000 | 440,000 |
Pz.Kpfw. IV Hydrostat. | 500,000 | 550,000 |
Tiger 131 | 780,000 | 858,000 |
Kanonenjagdpanzer 105 | 2,130,000 | 2,343,000 |
Rheinmetall Skorpion | 2,180,000 | 2,398,000 |
leKpz M 41 90 mm | 1,300,000 | 1,430,000 |
VK 168.01 (P) | 2,300,000 | 2,530,000 |
VK 168.01 Mauerbrecher | 2,300,000 | 2,530,000 |
HWK 30 | 1,300,000 | 1,430,000 |
Chiny
Nazwa pojazdu | Cena sprzedaży (kredyty) | Cena odkupienia (kredyty +10% opłaty) |
---|---|---|
112 | 2,450,000 | 2,695,000 |
59-patton | 1,440,000 | 1,584,000 |
Type 59 | 1,500,000 | 1,650,000 |
Type 62 | 960,000 | 1,056,000 |
Type 64 | 700,000 | 770,000 |
WZ-111 | 2,450,000 | 2,695,000 |
T-34-3 | 2,200,000 | 2,420,000 |
WZ-111 Alpine Tiger | 2,450,000 | 2,695,000 |
WZ 120-1G FT | 2,040,000 | 2,244,000 |
M41D | 1,300,000 | 1,430,000 |
121B | 1000 | 1100 |
ZSRR
Nazwa pojazdu | Cena sprzedaży (kredyty) | Cena odkupienia (kredyty +10% opłaty) |
---|---|---|
A-32 | 500,000 | 550,000 |
BT-7 artillery | 1,000 | 1,100 |
T-45 | 150,000 | 165,000 |
BT-SV | 200,000 | 220,000 |
Valentine II | 200,000 | 220,000 |
IS-2 | 1,050,000 | 1,155,000 |
IS-3A | 2,438,000 | 2,681,800 |
IS-5 | 2,400,000 | 2,640,000 |
IS-6 | 2,360,000 | 2,596,000 |
ISU-122C | 950,000 | 1,045,000 |
KV-220-2 | 300,000 | 330,000 |
KV-220-2 Beta Test | 300,000 | 330,000 |
KV-5 | 1,500,000 | 1,650,000 |
LTP | 170,000 | 187,000 |
M3 light | 170,000 | 187,000 |
Matilda IV | 300,000 | 330,000 |
Object 260 | 4,500,000 | 4,950,000 |
Object 907 | 4,500,000 | 4,950,000 |
SU-100Y | 650,000 | 715,000 |
SU-122-44 | 1,350,000 | 1,485,000 |
SU-85I | 460,000 | 506,000 |
T-127 | 170,000 | 187,000 |
T-22 cf. | 1,000 | 1,100 |
T-28E with F-30 | 240,000 | 264,000 |
T-34-85 Rudy | 710,000 | 781,000 |
T-34-85M | 750,000 | 825,000 |
T-54 first prototype | 1,750,000 | 1,925,000 |
Tetrarch | 150,000 | 165,000 |
Churchill III | 300,000 | 330,000 |
Object 252U Defender / Object 252U | 2,190,000 | 2,409,000 |
KV-122 | 1,190,000 | 1,309,000 |
T-29 | 1000 | 1100 |
SU-76I | 200,000 | 220,000 |
T-34 Shielded | 440,000 | 484,000 |
KV-2 (R) | 840,000 | 924,000 |
Object 244 | 1,100,000 | 1,210,000 |
M4-A2 Sherman | 740,000 | 814,000 |
T-50-2 | 660,000 | 726,000 |
T-44-122 | 1,350,000 | 1,485,000 |
ISU-130 | 1000 | 1100 |
KV-4 Kreslavskiy | 1000 | 1100 |
STG | 1,940,000 | 2,134,000 |
STG Guard | 1,940,000 | 2,134,000 |
LT-432 | 1,300,000 | 1,430,000 |
SU-130PM | 2,180,000 | 2,398,000 |
Object 279 early | 4,500,000 | 4,950,000 |
USA
Nazwa pojazdu | Cena sprzedaży (kredyty) | Cena odkupienia (kredyty +10% opłaty) |
---|---|---|
M22 Locust | 180,000 | 198,000 |
M4A2E4 Sherman | 300,000 | 330,000 |
M4A3E8 Sherman Fury | 750,000 | 825,000 |
M56 Scorpion | 1,030,000 | 1,263,000 |
M60 | 4,500,000 | 4,950,000 |
M6A2E1 | 1,500,000 | 1,650,000 |
Ram-II | 350,000 | 385,000 |
T14 | 300,000 | 330,000 |
T1e6 | 150,000 | 165,000 |
T2 Light Tank | 150,000 | 165,000 |
T23e3 | 1,400,000 | 1,540,000 |
T26E4 SuperPershing | 1,440,000 | 1,584,000 |
T28 Concept | 1,400,000 | 1,540,000 |
T34 / T34 B | 2,400,000 | 2,640,000 |
T7 Combat Car | 150,000 | 165,000 |
T95E2 | 1,500,000 | 1,650,000 |
T26e5 | 1,940,000 | 2,134,000 |
M46 Patton KR | 1,740,000 | 1,941,000 |
Francja
Nazwa pojazdu | Cena sprzedaży (kredyty) | Cena odkupienia (kredyty +10% opłaty) |
---|---|---|
105 leFH18B2 | 300,000 | 330,000 |
AMX 13 57 GF | 1,000,000 | 1,100,000 |
AMX 50 Foch (155) | 1,000 | 1,100 |
AMX Chasseur de chars | 1,490,000 | 1,639,000 |
FCM 50 t | 2,380,000 | 2,618,000 |
FCM36 Pak40 | 170,000 | 187,000 |
M4A1 Revalorisé | 1,440,000 | 1,584,000 |
AMX M4 mle. 49 | 2,340,000 | 2,574,000 |
AMX 13 57 | 1,000,000 | 1,100,000 |
Panhard EBR 75 (FL 10) | 1,400,000 | 1,540,000 |
Lorraine 40 t | 2,140,000 | 2,354,000 |
Somua SM | 2,200,000 | 2,420,000 |
AMX Canon d'assaut 105 | 2,140,000 | 2,354,000 |
ELC EVEN 90 | 1,300,000 | 1,430,000 |
Czechosłowacja
Nazwa pojazdu | Cena sprzedaży (kredyty) | Cena odkupienia (kredyty +10% opłaty) |
---|---|---|
Škoda T 40 | 740,000 | 814,000 |
Szwecja
Nazwa pojazdu | Cena sprzedaży (kredyty) | Cena odkupienia (kredyty +10% opłaty) |
---|---|---|
L-60 | 100,000 | 110,000 |
Strv m / 42-57 Alt A.2 | 740,000 | 814,000 |
Strv s1 | 2,180,000 | 2,398,000 |
Primo victoria | 1,950,000 | 2,145,000 |
Lansen C | 1,500,000 | 1,650,000 |
Japonia
Nazwa pojazdu | Cena sprzedaży (kredyty) | Cena odkupienia (kredyty +10% opłaty) |
---|---|---|
Heavy Tank No. VI | 750,000 | 825,000 |
Sta-2 | 1,480,000 | 1,628,000 |
Type 3 Chi-Nu Kai | 300,000 | 330,000 |
Type 97 Te-Ke | 150,000 | 165,000 |
Polska
Nazwa pojazdu | Cena sprzedaży (kredyty) | Cena odkupienia (kredyty +10% opłaty) |
---|---|---|
TKS s n.k.m 20 mm | 1000 | 1100 |
Pudel | 730,000 | 803,000 |
50TP prototyp | 2,140,000 | 2,354,000 |